1500 – 2000 kg
Loading: | single entry or open through |
Rated load: | 1500 kg or 2000 kg |
Speed: | v = 0,15 m/s VVVF, open loop |
Shaft structure: | self-supporting, provided for cladding, galvanized, with continuous load guards |
Landing doors: | hinged double doors DIN 18090, galvanized sheet steel |
Max. dimensions: | width = 2000 mm, height = 2000 mm |
Car: | galvanized sheet steel, optional car entrance protection, buffer rails for car walls |
Max. dimensions: | width = 2000 mm, depth = 2000 mm, height = 2000 mm |
Winding unit: compact worm gear, arrangement at top within the shaftControl system:plc-control unit for call and send control, incl. call acceptance/position indicator, short stroke buttons, diagnostic system, overload device
Subject to alteration